Here's an interesting comparison.
Same set up on the truck, but with a rear mount STS turbo kit and how it ran last year at the track compared to this weekend.
T76 turbo, .81 A/R exhaust housing, 38mm waste gate(seat taken out), 5.8 waste gate spring(6psi boost), KRC210 cam, 55lb injectors, SRT2bar map, KRC mild 5psi boost street tune, 9:1 forged pistons, No After cooler, water/meth, 4.56 gears, Full Street Trim.
12/04/11 ............ 05/19/12 ... Difference
60" .... 2.274 ...... 2.134 ...... .140
330 .... 6.194 ...... 5.715 ...... .479
1/8 .... 9.327 ...... 8.651 ...... .676
mph .... 77.69 ...... 83.27 ...... 5.58
1000 ... 12.059 ..... 11.184 ..... .875
1/4 .... 14.350 ..... 13.297 ..... 1.053
mph .... 98.82 ...... 106.05 ..... 7.23
Front mount turbo's work great.